Year | Cash Dividend | Stock Dividend | Record Date | Ex-Dividend Date | Cash Dividend Payment Date | Stock Dividend Payment Date |
---|---|---|---|---|---|---|
2019 | 0.8 | 0 | 07/29 | 08/04 | 08/23 | NA |
2018 | 0.5 | 0 | 07/30 | 08/05 | 08/24 | NA |
2017 | 0.3 | 0 | 08/08 | 08/14 | 09/01 | NA |
2016 | 0.3 | 0 | 07/28 | 08/03 | 08/19 | NA |
2015 | 0.5 | 0 | 07/28 | 08/03 | 08/20 | NA |
For share price information you may choose Taiwan Stock Exchange link:www.twse.com.tw
Step 1
Choose:
Market Info
Step 2
Choose:
Daily Closing Price / Monthly Closing Average Price of Individual Securities
Step 3
Company code:
3037
Step 4
Select time period:
requested data